THE BIGGEST EMERGING MARKET BANKS
Global Finance unveils its second annual league table of the biggest emerging market banks ranked by total assets.
By Dan Keeler
As the world’s key emerging markets continue to drive the global economy out of recession, Global Finance unveils its second annual Global Finance EM 200, the definitive list of the biggest banks in the emerging markets. This year’s results show that, a year after the storm broke that many believed would send the emerging markets into a tailspin, the leading banks of the developing world are proving bigger, stronger and more resilient than ever.
In a turbulent global economy, size becomes an increasingly important asset to a financial institution. Michael Tomalin, group chief executive of the National Bank of Abu Dhabi—one of the biggest banks in the Middle East region—says his bank’s size has helped it ensure customers remain confident in his bank’s ability to serve them. “Our strong franchise provides our customers security and liquidity comfort that their money is safe and available whenever they need it,” he says. His bank’s scale has also enabled it to maintain a presence where competitors may have had to cut back. “Being one of the biggest banks…has given us the opportunity to grow where other banks may be in retreat,” Tomalin says.
The biggest banks in any region are in a much better position to snap up smaller rivals as business activity begins to return to normal. László Bencsik, deputy CEO and head of the strategic and financial division of Hungary’s OTP Bank, says he is keeping a close eye on potential acquisition opportunities in Central and Eastern Europe. “We expect a certain level of consolidation as the crisis forces several banking groups to rethink their strategies,” he says. Although CEE was hardest hit of all the emerging markets, Bencsik believes the region will regain its appeal and present some interesting opportunities. “There are strong arguments for continuing to increase our regional presence when the crisis reaches its end. The region will remain attractive strategically as convergence will continue in CEE countries, and these economies and their banking markets will probably grow faster than, for example, the Western European ones,” he adds.
This year’s EM 200 clearly reflects changes taking place among the emerging markets as a whole. China’s banks have tightened their stranglehold on the top of the league, snagging six of the top 10 spots. Brazilian and Russian banks are clearly marching up the table while South Korea’s biggest banks have seen their standings slide over the past year.
Total assets of the top 20 banks have grown by a stunning $1.06 trillion, but almost all of that increase was posted by the top 10, further illustrating China’s astonishing rate of asset growth and acquisition.
Methodology: The basis of all the rankings is the size of total assets, i.e., the balance sheet total. All figures have been converted into US dollars at the rate applicable at the date of that balance sheet. Great care has been taken to ensure the information’s accuracy, but Bankers’ Almanac can accept no responsibility for any losses or damages arising from any errors or omissions. These bank rankings are based on and compiled from balance sheet information held by Bankers’ Almanac on October 8, 2009, and from Global Finance research.
| Rank | Bank Name | Country | Total Assets ($ billion) | Balance Sheet Date | Consolidated Data? |
| 1 | Industrial & Commercial Bank of China | China | 1,430.04 | 12/31/08 | Y |
| 2 | China Construction Bank | China | 1,107.35 | 12/31/08 | Y |
| 3 | Agricultural Bank of China | China | 1,028.05 | 12/31/08 | Y |
| 4 | Bank of China | China | 1,018.86 | 12/31/08 | Y |
| 5 | Bank of Communications* | China | 393.55 | 12/31/08 | N |
| 6 | Banco Itaú | Brazil | 257.40 | 12/31/08 | Y |
| 7 | IChina Merchants Bank* | China | 230.56 | 12/31/08 | N |
| 8 | Sberbank | Russia | 229.10 | 12/31/08 | Y |
| 9 | Banco do Brasil | Brazil | 224.69 | 12/31/08 | Y |
| 10 | Kookmin Bank | South Korea | 198.26 | 12/31/08 | N |
| 11 | Banco Bradesco | Brazil | 195.87 | 12/31/08 | Y |
| 12 | State Bank of India | India | 180.88 | 3/31/08 | N |
| 13 | China Citic Bank Corporation* | China | 174.29 | 12/31/08 | N |
| 14 | Woori Bank | South Korea | 172.50 | 12/31/08 | N |
| 15 | Shinhan Bank | South Korea | 161.55 | 12/31/08 | N |
| 16 | China Minsheng Banking Corporation | China | 153.91 | 12/31/08 | N |
| 17 | Industrial Bank | China | 149.63 | 12/31/08 | N |
| 18 | Caixa Econômica Federal | Brazil | 127.55 | 12/31/08 | N |
| 19 | VTB Bank | Russia | 125.85 | 12/31/08 | Y |
| 20 | Shanghai Pudong Development Bank | China | 125.27 | 12/31/07 | N |
| 21 | Korea Development Bank* | South Korea | 125.22 | 12/31/08 | N |
| 22 | Hana Bank | South Korea | 124.93 | 12/31/07 | N |
| 23 | China Everbright Bank | China | 124.85 | 12/31/08 | N |
| 24 | Bank of Taiwan | Taiwan | 109.52 | 12/31/08 | N |
| 25 | Hua Xia Bank* | China | 107.37 | 12/31/08 | N |
| 26 | Standard Bank of South Africa | South Africa | 94.76 | 12/31/08 | N |
| 27 | Banco Santander | Brazil | 88.97 | 12/31/08 | N |
| 28 | BBVA Bancomer | Mexico | 84.42 | 12/31/08 | Y |
| 29 | Guangdong Development Bank | China | 80.03 | 12/31/08 | N |
| 30 | Unibanco | Brazil | 79.83 | 12/31/08 | N |
| 31 | Absa Bank | South Africa | 78.59 | 12/31/08 | Y |
| 32 | Korea Exchange Bank | South Korea | 78.45 | 12/31/08 | N |
| 33 | Emirates NBD | UAE | 76.89 | 12/31/08 | Y |
| 34 | Taiwan Cooperative Bank | Taiwan | 75.79 | 12/31/08 | N |
| 35 | ICICI Bank | India | 75.36 | 3/31/09 | N |
| 36 | FirstRand Bank | South Africa | 71.73 | 6/30/08 | N |
| 37 | IShenzhen Development Bank | China | 69.59 | 12/31/08 | N |
| 38 | Malayan Banking | Malaysia | 67.18 | 6/30/08 | N |
| 39 | Gazprombank | Russia | 62.99 | 12/31/08 | Y |
| 40 | Mega International Commercial Bank | Taiwan | 62.48 | 12/31/08 | N |
| 41 | Land Bank of Taiwan | Taiwan | 62.37 | 12/31/08 | N |
| 42 | Bank of Beijing | China | 61.12 | 12/31/08 | N |
| 43 | Standard Chartered First Bank Korea* | South Korea | 60.14 | 12/31/08 | Y |
| 44 | National Commercial Bank** | Saudi Arabia | 59.15 | 12/31/08 | N |
| 45 | Nedbank | South Africa | 58.50 | 12/31/08 | Y |
| 46 | Bank Melli Iran** | Iran | 58.00 | 12/31/07 | N |
| 47 | Banco Itaú BBA | Brazil | 56.16 | 12/31/08 | N |
| 48 | Banamex | Mexico | 54.51 | 12/31/07 | Y |
| 49 | Bank of Shanghai | China | 53.90 | 12/31/08 | N |
| 50 | First Commercial Bank | Taiwan | 53.80 | 12/31/08 | N |
| 51 | Hua Nan Commercial Bank* | Taiwan | 51.20 | 12/31/08 | N |
| 52 | Banco Santander (Mexico) | Mexico | 51.18 | 12/31/08 | Y |
| 53 | OTP Bank | Hungary | 49.09 | 12/31/08 | Y |
| 54 | Punjab National Bank | India | 49.06 | 3/31/09 | N |
| 55 | HSBC Bank Brasil—Banco Múltiplo | Brazil | 48.73 | 12/31/08 | N |
| 56 | Public Bank | Malaysia | 48.08 | 12/31/07 | N |
| 57 | Bangkok Bank Public | Thailand | 47.74 | 12/31/08 | N |
| 58 | Samba Financial Group** | Saudi Arabia | 47.68 | 12/31/07 | N |
| 59 | Citibank Korea | South Korea | 47.50 | 12/31/08 | N |
| 60 | Bank of Baroda | India | 46.00 | 3/31/08 | N |
| 61 | Chinatrust Commercial Bank* | Taiwan | 45.75 | 12/31/08 | N |
| 62 | Arab Bank | Jordan | 45.63 | 12/31/08 | Y |
| 63 | National Bank of Abu Dhabi | UAE | 44.83 | 12/31/08 | Y |
| 64 | Bank of India | India | 44.80 | 3/31/09 | N |
| 65 | Ceska Sporitelna | Czech Republic | 44.73 | 12/31/08 | Y |
| 66 | Bank Polska Kasa Opieki | Poland | 44.06 | 12/31/08 | Y |
| 67 | Al Rajhi Bank | Saudi Arabia | 43.95 | 12/31/08 | Y |
| 68 | PKO Bank Polski Spolka Akcyjna | Poland | 43.83 | 12/31/08 | N |
| 69 | Canara Bank | India | 43.64 | 3/31/09 | N |
| 70 | National Bank of Kuwait | Kuwait | 43.30 | 12/31/08 | Y |
| 71 | Bank Saderat Iran | Iran | 42.93 | 3/20/08 | Y |
| 72 | Ceskoslovenska Obchodni Banka | Czech Republic | 42.77 | 12/31/08 | Y |
| 73 | Bank Mellat | Iran | 42.72 | 3/20/08 | N |
| 74 | Chang Hwa Commercial Bank* | Taiwan | 42.61 | 12/31/08 | N |
| 75 | Riyad Bank | Saudi Arabia | 42.54 | 12/31/08 | Y |
| 76 | CIMB Bank* | Malaysia | 42.31 | 12/31/08 | N |
| 77 | Banco Mercantil del Norte | Mexico | 41.93 | 12/31/08 | Y |
| 78 | Qatar National Bank | Qatar | 41.73 | 12/31/08 | Y |
| 79 | Cathay United Bank | Taiwan | 41.21 | 12/31/08 | N |
| 80 | Abu Dhabi Commercial Bank | UAE | 40.22 | 12/31/08 | Y |
| 81 | Krung Thai Bank Public* | Thailand | 38.77 | 12/31/08 | N |
| 82 | Kuwait Finance House* | Kuwait | 38.59 | 12/31/08 | N |
| 83 | Kasikornbank* | Thailand | 37.99 | 12/31/08 | N |
| 84 | Taipei Fubon Commercial Bank | Taiwan | 37.42 | 3/31/08 | N |
| 85 | National Bank of Egypt | Egypt | 37.40 | 6/30/07 | N |
| 86 | Banco Votorantim | Brazil | 36.41 | 12/31/08 | N |
| 87 | Komercní Banka | Czech Republic | 36.26 | 12/31/08 | Y |
| 88 | Taiwan Business Bank | Taiwan | 35.41 | 12/31/08 | N |
| 89 | Siam Commercial Bank | Thailand | 35.33 | 12/31/08 | N |
| 90 | Swedbank | Estonia | 35.16 | 12/31/08 | Y |
| 91 | Saudi British Bank | Saudi Arabia | 35.08 | 12/31/08 | Y |
| 92 | IDBI Bank | India | 34.25 | 3/31/09 | N |
| 93 | Bank of Jiangsu | China | 33.76 | 12/31/08 | N |
| 94 | Banque Saudi Fransi | Saudi Arabia | 33.54 | 12/31/08 | Y |
| 95 | HDFC Bank | India | 33.39 | 3/31/08 | N |
| 96 | Banco Santander Chile | Chile | 33.01 | 12/31/08 | Y |
| 97 | Bank Mandiri* | Indonesia | 32.88 | 12/31/08 | N |
| 98 | Bank Tejarat | Iran | 32.63 | 3/19/08 | N |
| 99 | Arab National Bank | Saudi Arabia | 32.32 | 12/31/08 | Y |
| 100 | Union Bank of India | India | 31.98 | 3/31/09 | N |
| 101 | Banque Extérieure d’Algérie | Algeria | 31.63 | 12/31/07 | N |
| 102 | HSBC Mexico | Mexico | 31.40 | 12/31/08 | Y |
| 103 | Central Bank of India | India | 31.07 | 3/31/08 | N |
| 104 | RHB Bank** | Malaysia | 30.06 | 12/31/08 | N |
| 105 | Bank SinoPac | Taiwan | 29.70 | 12/31/08 | N |
| 106 | Axis Bank | India | 29.35 | 3/31/09 | N |
| 107 | First Gulf Bank | UAE | 29.27 | 12/31/08 | Y |
| 108 | Banco Finasa | Brazil | 28.82 | 12/31/08 | N |
| 109 | Banco de Chile | Chile | 28.32 | 12/31/08 | Y |
| 110 | Banque Misr* | Egypt | 28.18 | 6/30/08 | N |
| 111 | Bank of Moscow | Russia | 27.25 | 12/31/08 | Y |
| 112 | Export-Import Bank of Korea | South Korea | 27.22 | 12/31/08 | N |
| 113 | Alfa-Bank | Russia | 27.05 | 12/31/08 | Y |
| 114 | Syndicate Bank | India | 26.86 | 3/31/08 | N |
| 115 | Banco Safra | Brazi | 26.70 | 12/31/08 | Y |
| 116 | Nova Ljubljanska Banka | Slovenia | 26.36 | 12/31/08 | Y |
| 117 | Taishin International Bank* | Taiwan | 26.15 | 12/31/08 | N |
| 118 | Bank Central Asia* | Indonesia | 25.71 | 12/31/08 | N |
| 119 | Indian Overseas Bank | India | 25.54 | 12/31/08 | N |
| 120 | Shanghai Rural Commercial Bank | China | 25.40 | 12/31/08 | N |
| 121 | MashreqBank | UAE | 25.39 | 12/31/08 | Y |
| 122 | E.Sun Commercial Bank | Taiwan | 25.07 | 12/31/08 | N |
| 123 | Beijing Rural Commercial Bank | China | 25.01 | 12/31/07 | N |
| 124 | Russian Agricultural Bank | Russia | 24.25 | 12/31/08 | Y |
| 125 | Banco del Estado de Chile* | Chile | 24.17 | 12/31/08 | N |
| 126 | BRE Bank | Poland | 24.16 | 12/31/08 | N |
| 127 | Banca Comerciala Romana | Romania | 23.79 | 12/31/08 | Y |
| 128 | ING Bank Slaski | Poland | 23.22 | 12/31/08 | N |
| 129 | Bank Sepah | Iran | 23.19 | 3/20/07 | N |
| 130 | Dubai Islamic Bank | UAE | 23.15 | 12/31/08 | Y |
| 131 | Daegu Bank* | South Korea | 22.48 | 12/31/08 | N |
| 132 | Oriental Bank of Commerce | India | 22.37 | 3/31/09 | N |
| 133 | Banque Centrale Populaire | Morocco | 22.31 | 12/31/08 | N |
| 134 | Bank Rakyat Indonesia | Indonesia | 22.27 | 12/31/08 | N |
| 135 | UCO Bank | India | 22.18 | 3/31/09 | N |
| 136 | Evergrowing Bank | China | 22.13 | 12/31/08 | N |
| 137 | Bank of Ayudhya | Thailand | 21.73 | 12/31/08 | N |
| 138 | Attijariwafa Bank | Morocco | 21.66 | 12/31/07 | N |
| 139 | Kazkommertsbank | Kazakhstan | 21.63 | 12/31/08 | Y |
| 140 | Hong Leong Bank | Malaysia | 21.45 | 6/30/08 | N |
| 141 | Ping An Bank | China | 21.39 | 12/31/08 | N |
| 142 | Busan Bank | South Korea | 21.15 | 12/31/08 | N |
| 143 | ZAO Raiffeisenbank | Russia | 21.06 | 12/31/08 | Y |
| 144 | Banco de la Nación Argentina | Argentina | 21.04 | 12/31/07 | N |
| 145 | Bank Audi Sal—Audi Saradar Group* | Lebanon | 20.54 | 12/31/08 | Y |
| 146 | Bank VTB 24 | Russia | 20.29 | 12/31/08 | Y |
| 147 | ZAO UniCredit Bank | Russia | 20.26 | 12/31/08 | Y |
| 148 | Vietnam Bank for Agriculture and Rural Development | Vietnam | 20.07 | 12/31/07 | Y |
| 149 | Banco de Crédito e Inversiones | Chile | 19.99 | 12/31/08 | Y |
| 150 | Allahabad Bank | India | 19.44 | 3/31/09 | Y |
| 151 | Standard Chartered Bank (Taiwan)* | Taiwan | 19.41 | 12/31/08 | Y |
| 152 | Shanghai Commercial & Savings Bank | Taiwan | 19.39 | 12/31/08 | N |
| 153= | Bank Maskan | Iran | 19.25 | 3/20/08 | N |
| 153= | Huishang Bank | China | 19.25 | 12/31/08 | N |
| 155 | Investec Bank | South Africa | 18.83 | 3/31/09 | N |
| 156 | Bank Negara Indonesia | Indonesia | 18.51 | 12/31/08 | Y |
| 157 | Bank Zachodni | Poland | 18.44 | 12/31/08 | N |
| 158 | Bank Keshavarzi | Iran | 18.20 | 3/20/08 | N |
| 159 | BTA Bank | Kazakhstan | 18.15 | 12/31/08 | Y |
| 160 | Gulf Bank | Kuwait | 18.11 | 12/31/08 | N |
| 161 | BLOM Bank | Lebanon | 17.97 | 12/31/08 | Y |
| 162 | Parsian Bank | Iran | 17.90 | 3/19/08 | N |
| 163 | Union National Bank | UAE | 17.76 | 12/31/08 | Y |
| 164 | Banco de Crédito del Perú | Peru | 17.71 | 12/31/08 | Y |
| 165 | Indian Bank | India | 17.68 | 3/31/08 | N |
| 166 | Bancolombia | Colombia | 17.67 | 12/31/08 | N |
| 167 | Slovenska Sporitelna | Slovakia | 17.60 | 12/31/08 | Y |
| 168 | BRD-Groupe Société Générale | Romania | 17.54 | 12/31/08 | Y |
| 169 | Banesco Banco Universal | Venezuela | 17.31 | 12/31/08 | N |
| 170 | TMB Bank | Thailand | 17.24 | 12/31/08 | N |
| 171 | Rosbank | Russia | 17.23 | 12/31/08 | Y |
| 172 | Zagrebacka Banka | Croatia | 17.07 | 12/31/08 | N |
| 173 | Banco de Oro Unibank* | Philippines | 16.97 | 12/31/08 | Y |
| 174 | Commercial Bank of Qatar | Qatar | 16.83 | 12/31/08 | Y |
| 175 | Corporation Bank | India | 16.70 | 3/31/08 | N |
| 176 | K&H Bank | Hungary | 16.66 | 12/31/08 | Y |
| 177 | Saudi Hollandi Bank* | Saudi Arabia | 16.38 | 12/31/08 | Y |
| 178 | Commercial Bank of Syria | Syria | 16.18 | 12/31/07 | N |
| 179 | Metropolitan Bank and Trust | Philippines | 16.08 | 12/31/08 | Y |
| 180 | CIB Bank | Hungary | 15.90 | 12/31/08 | Y |
| 181 | Commercial Bank of Kuwait* | Kuwait | 15.77 | 12/31/08 | Y |
| 182 | Vseobecna Uverova Banka | Slovakia | 15.74 | 12/31/08 | Y |
| 183 | Bank Millennium | Poland | 15.73 | 12/31/08 | Y |
| 184 | OJSC Promsvyazbank | Russia | 15.71 | 12/31/08 | Y |
| 185 | BankMuscat* | Oman | 15.66 | 12/31/08 | N |
| 186 | State Bank of Hyderabad | India | 15.45 | 3/31/08 | N |
| 187 | Bank Uralsib | Russia | 15.18 | 12/31/08 | Y |
| 188 | MKB Bank | Hungary | 15.10 | 12/31/08 | Y |
| 189 | State Bank of Patiala | India | 14.81 | 3/31/08 | N |
| 190 | Tatra Bank | Slovakia | 14.79 | 12/31/07 | Y |
| 191 | Bank of Hangzhou | China | 14.60 | 12/31/08 | N |
| 192 | UniCredit Bank Czech Republic | Czech Republic | 14.46 | 12/31/08 | N |
| 193 | National Bank of Bahrain | Bahrain | 14.35 | 12/31/08 | N |
| 194 | HSBC Bank Malaysia | Malaysia | 14.30 | 12/31/08 | N |
| 195 | Saudi Investment Bank* | Saudi Arabia | 14.29 | 12/31/08 | Y |
| 196 | Zenith Bank | Nigeria | 14.27 | 9/30/08 | N |
| 197 | Andhra Bank | India | 14.19 | 3/31/08 | N |
| 198 | Burgan Bank | Kuwait | 14.15 | 12/31/08 | Y |
| 199 | Bank of the Philippine Islands* | Philippines | 14.11 | 12/31/08 | Y |
| 200 | Mercantil CA Banco Universal | Venezuela | 14.06 | 12/31/08 | Y |
Source: BankersAlmanac.com, except *Source: bank annual report, **Source: bank data


Digg
Del.icio.us
Reddit
StumbleUpon
Technorati
Newsvine
Googlize this
Order Reprint



RSS
Feeds