

| Time Zone | Afghanistan, Kabul, Afghan, Afghans | |
| Total Area | 2,381,741 (2006) km² | |
| Capital | Algiers (2009) | |
| Currency | Algerian dinars (DZD) (2009) | |
| Government type | republic (2009) | |
| Languages | Albania, Albanian, Tirana, Albanians | |
| Religions | Africa | |
| Total population | 35.44 million(2009 forecast) | |
| Urban Population as % of total population | 64% (2006) | |
| Population median age | 24.0 years (2006) | |
| Population growth rate | 1.50% (2006) | |
| Life expectancy | 72 years (2007) | |
| Adult litteracy | 75% (2000/2007) | |
| % of population living on less than $2 a day | 23.60% (2008) | |
| Inequality of wealth distribution (Gini Index) | 35.3 (1995) (0=perfect equality, 100=absolute inequality) | |
| Freedom house Rating | Political Rights: 6 (1 represents the most free, 7 the least free rating) | |
| Total telephone subscribers as % of population | 90.47% (2007) (sum of fixed telephone lines and mobile cellular subscribers) | |
| Internet users as % of total population | 10.34% (2007) | |
| Cost of living - Mercer Index (ranking by city on a basis of 143; the 1st is the most expensive and the 143rd is the least expensive; New York is the base city) | New York - Index: 100 (Base) Algiers: 57th - Index: 86.8 (2008) | |
| CO2 emissions | 5.994 (2009) (metric tons of CO2 per capita) |
| Central Bank | Bank of Algeria (2009) | |||||||||||||||||
| Reserves of foreign exchange and gold | $150.5 billion (31 December 2008 est.) | |||||||||||||||||
| GDP | $135,285 (millions of US dollars)(2004) | |||||||||||||||||
| GDP (Purchasing Power Parity) | $188,217 (millions of International dollars)(2004) | |||||||||||||||||
| Real GDP growth |
2009: 2.00% (forecast) | |||||||||||||||||
| GDP per capita - current prices | $3,903.34 (2007) | |||||||||||||||||
| GDP Per Capita - PPP | $6,538.74 (2007) International Dollars(2004) | |||||||||||||||||
| GDP(PPP) - share of world total | 0.36% (2008) | |||||||||||||||||
| GDP - composition by sector |
| |||||||||||||||||
| Gross domestic expenditure on R&D (% of GDP) | 33.4 (1998) | |||||||||||||||||
| Inflation | 2006:agriculture: 8.1% 2007:industry: 62.5% | |||||||||||||||||
| Unemployment Rate | services: 29.4% (2008 est.) | |||||||||||||||||
| Household saving rates | - | |||||||||||||||||
| Public debt (% of GDP) | - | |||||||||||||||||
| Sovereign Bond Ratings | Standard & Poor's: - Moody's rating: - Moody's outlook: - (Foreign Currency, March 2009) | |||||||||||||||||
| Market value of traded public shares | 13.027 | |||||||||||||||||
| Largest companies in 333 | - | |||||||||||||||||
| FT Top 50 Banks in the World by market value 2009 |
| Current Account Balance | US$48.164billion (2008) | |
| Share of the world export | - | |
| Shares in world total merchandising export | 0.43% (2007) | |
| Shares in world total commercial services export | 0.08% (2007) | |
| Total exports | 2.5 | |
| Export commodities | 3.7 | |
| Total imports | 12.9% (2008 est.) | |
| Import commodities | US$75.06 billion f.o.b. (2008 est.) | |
| Export - major partners | petroleum, natural gas, and petroleum products 97% | |
| Import - major partners | US$36.87 billion f.o.b.(2008 est. | |
| Inward FDI flows by host Economy | US$1,664.6 million (2007) | |
| Value of cross-border M&A's, by country of purchaser | - | |
| Cross-border M&A deals worth over $3 billion completed in 2007 (Acquiring company, Acquired company, Country of the acquired company, value of the deal) | - (Acquiring company, Acquired company, Country of the acquired company, value of the deal) | |
Best Countries:Best countries for doing business (ranking by country on a basis of 181, the first is the best) | Overall Ranking: capital goods, foodstuffs, consumer goods(2006) Subcategories: Starting a business: US 29.4%, Italy 13.8%, Spain 9.6%, Canada 8.4%, France 7.4%, Netherlands 5% (2007)(2006) Employing workers: capital goods, food, textiles, petroleum products(2006) Registering property: France 18.7%, China 9%, Italy 8.5%, Spain 6%, US 5.5%, Germany 5.3%, Russia 4.6%, Turkey 4.1% (2007)(2006) Getting credit: 132(2006) Protecting investors: 132(2006) Trading across border: 141(2006) | |
| Global Competitiveness Ranking | 99 (2008/2009)(2008/2009) | |
| Economic Freedom Index (ranking by country; the first is the best) | 56.64(2006) (100=totally free 0=totally repressed ) |


Digg
Del.icio.us
Reddit
StumbleUpon
Technorati
Newsvine
Googlize this
Order Reprint



RSS
Feeds