

| Current account balance | 49 | |||||||
| Shares in world total merchandising export | 51 | |||||||
| Shares in world total commercial services export | 52 | |||||||
| Total exports | 53 | |||||||
| Export commodities | 54 | |||||||
| Total imports | 55 | |||||||
| Import commodities | 56 | |||||||
| Exports - major partners | 57 | |||||||
| Imports - major partners | 58 | |||||||
| FDI inflows |
| |||||||
| FDI outflows |
| |||||||
| Value of cross-border M&A, by country of purchaser |
| |||||||
| Cross-border M&A deals worth over $3 billion completed in 2007 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) | 66(2009) (for a monthly update on M&A click here ) | |||||||
| Cross-border M&A deals worth over $3 billion completed in 2008 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) | 67(2009) (2009) (for a monthly update on M&A click here ) | |||||||
Best countries for doing business (ranking by country on a basis of 181, the first is the best) | Overall ranking: 68(2009) (2009) Subcategories: Starting a business: 69 Employing workers: 70(2009) Registering property: 71(2009) Getting credit: 72 Protecting investors: 73(2008 estimate) Trading across border: 74(2009) (2009) | |||||||
| Global competitiveness ranking (ranking by country on a basis of 133, the first is the best) | 75(2009) | |||||||
| Economic freedom index | 76.0 (2009) (100=totally free 0=totally repressed ) |
| Time zone | 1 | |
| Total area | 2 | |
| Capital | 3 | |
| Currency | 4 | |
| Government type | 5 | |
| Languages | 6 | |
| Religions | 7 | |
| Total population | 8 | |
| Urban population as % of total population | 9 | |
| Population median age | 10 | |
| Population growth rate | 11 | |
| Life expectancy | 12 | |
| Adult literacy | 13 | |
| % of population living on less than $2 a day | 14 | |
| Inequality of wealth distribution (Gini index) | 15 (0=perfect equality, 100=absolute inequality) | |
| Freedom House rating | 16 (1 represents the most free, 7 the least free) | |
| Total telephone subscribers as % of population | 17 (sum of fixed telephone lines and mobile cellular subscribers) | |
| Internet users as % of total population | 18 | |
| Cost of living - Mercer index (ranking by city on a basis of 143; the 1st is the most expensive and the 143rd is the least expensive; New York is the base city) | New York - Index: 100 (Base) 19 | |
| CO2 emissions | 20 (metric tons of CO2 per capita) |


Digg
Del.icio.us
Reddit
StumbleUpon
Technorati
Newsvine
Googlize this
Order Reprint




RSS
Feeds