

| Current account balance | 40% (2008 estimate) | |||||||
| Shares in world total merchandising export | s&p | |||||||
| Shares in world total commercial services export | - | |||||||
| Total exports | US$327 million, note - not including illicit exports or reexports (2007) | |||||||
| Export commodities | US$NA | |||||||
| Total imports | US$ 0.116billion (2008) | |||||||
| Import commodities | 0% (2007) | |||||||
| Exports - major partners | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems | |||||||
| Imports - major partners | US$4.85 billion (2007) | |||||||
| FDI inflows |
| |||||||
| FDI outflows |
| |||||||
| Value of cross-border M&A, by country of purchaser |
| |||||||
| Cross-border M&A deals worth over $3 billion completed in 2007 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) | - (for a monthly update on M&A click here ) | |||||||
| Cross-border M&A deals worth over $3 billion completed in 2008 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) | - (2009) (for a monthly update on M&A click here ) | |||||||
Best countries for doing business (ranking by country on a basis of 181, the first is the best) | Overall ranking: capital goods, food, textiles, petroleum products(Sector 1) (2009) Subcategories: Starting a business: India 22.8%, Pakistan 21.8%, US 20.5%, Tajikistan 7.2% (2007) Employing workers: Pakistan 36.8%, US 11%, India 5%, Germany 4.2% (2007)(Sector 1) Registering property: 160(Sector 1) Getting credit: 23 Protecting investors: 69(2008 estimate) Trading across border: 69(Sector 1) (2009) | |||||||
| Global competitiveness ranking (ranking by country on a basis of 133, the first is the best) | - | |||||||
| Economic freedom index | - (2009) (100=totally free 0=totally repressed ) |
| Time zone | 2009 | |
| Total area | Asia | |
| Capital | Afghanistan | |
| Currency | UTC+4.5 | |
| Government type | 652,090 km2 (2006) | |
| Languages | Kabul (2009) | |
| Religions | Afghani (AFN) (2009) | |
| Total population | Islamic republic (2009) | |
| Urban population as % of total population | Afghan Persian or Dari (official) 50%, Pashto (official) 35%, Turkic languages (primarily Uzbek and Turkmen) 11%, 30 minor languages (primarily Balochi and Pashai) 4%, much bilingualism | |
| Population median age | Sunni Muslim 80%, Shia Muslim 19%, other 1% | |
| Population growth rate | 28.89 million (2009 forecast) | |
| Life expectancy | 23% (2006) | |
| Adult literacy | 16.0 years (2006) | |
| % of population living on less than $2 a day | - | |
| Inequality of wealth distribution (Gini index) | - (0=perfect equality, 100=absolute inequality) | |
| Freedom House rating | 4.00% (2006) (1 represents the most free, 7 the least free) | |
| Total telephone subscribers as % of population | 44 years (2007) (sum of fixed telephone lines and mobile cellular subscribers) | |
| Internet users as % of total population | 28% (2000/2007) | |
| Cost of living - Mercer index (ranking by city on a basis of 143; the 1st is the most expensive and the 143rd is the least expensive; New York is the base city) | New York - Index: 100 (Base) - | |
| CO2 emissions | Political Rights: 5 (metric tons of CO2 per capita) |


Digg
Del.icio.us
Reddit
StumbleUpon
Technorati
Newsvine
Googlize this
Order Reprint




RSS
Feeds