1 Groupe Caisse des Dépôts
| France | 2 Bank Nederlandse Gemeenten
| Netherlands | | 3 Rabobank Group | Netherlands | 4 KfW Group
| Germany | | 5 Landwirtschaftliche Rentenbank | Germany | | 6 Lloyds TSB | United Kingdom | | 7 Landeskreditbank Baden-Wuerttemberg-Förderbank | Germany | | 8 UBS | Switzerland | | 9 Barclays Bank | United Kingdom | | 10 IXIS Corporate & Investment Bank | France | | 11 Citigroup | United States | | 12 Wells Fargo | United States | | 13 Banco Popular Espanol | Spain | 14 Dexia
| Belgium | 15 BNP Paribas
| France | 16 Royal Bank of Scotland Group
| United Kingdom | 17 Groupe Caisses d’Epargne (CNCE)
| France | 18 Crédit Agricole Group
| France | 19 Bank of America
| United States | 20 HBOS
| United Kingdom | | 21 Danske Bank | Denmark | 22 Royal Bank of Canada (RBC)
| Canada | 23 Svenska Handelsbanken
| Sweden | 24 Crédit Lyonnais
| France | 25 HSBC Holdings
| United Kingdom | 26 Société Générale
| France | 27 Banco Bilbao Vizcaya Argentaria (BBVA)
| Spain | 28 UniCredit
| Italy | 29 National Australia Bank
| Australia | 30 Commonwealth Bank of Australia
| Australia | 31 Fifth Third Bancorp
| United States | 32 DBS Bank
| Singapore | 33 ING Group
| Netherlands | 34 Citizens Financial Group
| United States | 35 State Street Bank and Trust Company
| United States | | 36 Deutsche Bank | Germany | 37 ABN-AMRO
| Netherlands | 38 Fortis Bank
| Belgium | 39 Wachovia
| United States | 40 Landesbank Baden-Wuerttemberg
| Germany | 41 Bayerische Landesbank
| Germany | 42 Depfa Bank
| Ireland | 43 Bank of Nova Scotia (Scotiabank)
| Canada | 44 Caja de Ahorros y Pensiones de Barcelona (La Caixa)
| Spain | 45 Australia and New Zealand Banking Group
| Australia | 46 Westpac Banking Corporation
| United States | 47 Caja Madrid-Caja de Ahorros y Monte de Piedad de Madrid
| Spain | 48 The Bank of New York
| United States | 49 JPMorgan Chase
| United States | 50 Credit Suisse Group
| Switzerland | |