The Word's Biggest Banks 2005
| 1 UBS
| Switzerland | 2 Citigroup
| United States | 3 Mizuho Financial Group
| Japan | 4 HSBC
| United Kingdom | 5 Crédit Agricole
| France | 6 BNP Paribas
| France | 7 ING Group
| Netherlands | 8 JPMorgan Chase
| United States | 9 Deutsche Bank
| Germany | 10 Royal Bank of Scotland Group
| United Kingdom | 11 Crédit Agricole
| France | 12 Bank of America
| United States | 13 Barclays Bank
| United Kingdom | 14 Mitsubishi Tokyo Financial Group
| Japan | 15 Credit Suisse Group
| Switzerland | 16 ABN AMRO
| Netherlands | 17 Sumitomo Mitsui Financial Group
| Japan | 18 Société Générale
| France | 19 Banco Santander Central Hispano
| Spain | 20 Morgan Stanley
| United States | 21 Fortis
| Belgium | 22 HBOS
| United Kingdom | 23 Groupe Caisse d'Epargne
| France | 24 UFJ Holdings
| Japan | 25 Dresdner Bank
| Germany | 26 Industrial & Commercial Bank of China (ICBC)
| China | 27 Merrill Lynch
| United States | 28 Rabobank Group
| Netherlands | 29 Bayerische Hypo-und Vereinsbank
| Germany | 30 Commerzbank
| Germany | 31 Norinchukin Bank
| Japan | 32 Goldman Sachs Group
| United States | 33 Dexia
| Belgium | 34 Bank of China
| China | 35 Wachovia
| United States | 36 Agricultural Bank of China
| China | 37 China Construction Bank
| China | 38 DZ Bank
| Germany | 39 Credit Mutuel—CIC
| France | 40 Landesbank Baden-Wuerttemberg
| Germany | 41 Lloyds TSB Bank
| United Kingdom | 42 Bayerische Landesbank
| Germany | 43 KfW Group
| Germany | 44 Wells Fargo
| United States | 45 Banco Bilbao Vizcaya Argentaria (BBVA)
| Spain | 46 Danske Bank
| Denmark | 47 National Westminster Bank
| United Kingdom | 48 Banca Intesa
| Italy | 49 UniCredit
| Italy | 50 Lehman Brothers
| United States | |