Global Finance selects the winners in a specialized area of finance that is critical to global investing.
| Asia | HSBC |
| Australasia | Westpac Banking |
| Caribbean | Bank of Bermuda (HSBC) |
| Central And Eastern Europe | RZB |
| Latin America | Citigroup |
| Middle East | HSBC |
| Southern Africa | Standard Bank |
| Western Europe | BNP Paribas |
| Argentina | HSBC |
| Austria | Bank Austria Creditanstalt |
| Brazil | Citigroup |
| Canada | RBC |
| Chile | Citigroup |
| China | HSBC |
| Czech Republic | Ceskoslovenska Obchodni Banka |
| France | BNP Paribas |
| Germany | Deutsche Bank |
| Greece | National Bank of Greece |
| Hong Kong | HSBC |
| India | HSBC |
| Indonesia | HSBC |
| Israel | Bank Hapoalim |
| Italy | Banca Intesa |
| Japan | Sumitomo Mitsui Banking |
| Malaysia | Hsbc Bank Malaysia |
| Mexico | Banamex |
| Netherlands | BNP Paribas |
| Peru | Citigroup |
| Philippines | HSBC |
| Poland | Bank BPH |
| Portugal | Banco Espirito Santo |
| Russia | ING Bank |
| Singapore | United Overseas Bank |
| South Korea | HSBC |
| Spain | Central Hispano |
| Sweden | Skandinaviska Enskilda Banken |
| Switzerland | Credit Suisse |
| Taiwan | HSBC |
| Thailand | HSBC |
| Turkey | GarantiBank |
| United Arab Emirates | HSBC |
| United Kingdom | HSBC |
| United States | Bank of New York |


Digg
Del.icio.us
Reddit
StumbleUpon
Technorati
Newsvine
Googlize this
Order Reprint



RSS
Feeds