Global Finance selects the leaders in the world’s biggest financial market.
| North America | Citigroup |
| Latin America | Citigroup |
| Western Europe | Deutsche Bank |
| Western Europe (Honorable Mention) | BNP |
| Western Europe (Honorable Mention) | UBS |
| Central & Eastern Europe | Bank Austria Creditanstalt |
| Scandinavia Nordea | Nordea |
| Middle East National Bank of Kuwait | National Bank of Kuwait |
| Africa | Standard Bank |
| Asia/Pacific | HSBC |
| Southeast Asia | DBS |
| Best Bank System | UBS |
| Best Bank System (Honorable Mention) | tate Street's FX Connect |
| Best Independent | FXall |
| Best Independent (Honorable Mention) | Currenex |
| Bank of New York |
| Argentina | Citigroup |
| Armenia | HSBC Bank Armenia |
| Australia | ANZ |
| Austria | Bank Austria Creditanstalt |
| Bahrain | Arab Banking Corporation |
| Belarus | Priorbank |
| Belgium | Fortis Bank |
| Brazil | Banco Bradesco |
| Canada | Scotia Capital |
| Chile | Banco de Chile |
| China | Bank of China |
| Colombia | Bancolombia |
| Costa Rica | Banco Interfin |
| Czech Republic | Ceskoslovenska Obchodni Banka |
| Denmark | Danske Bank |
| Egypt | Commercial International Bank |
| Estoni | Hansabank |
| France | BNP Paribas |
| Georgia | TBC Bank |
| Germany | Deutsche Bank |
| Greece | National Bank of Greece |
| Hong Kong | HSBC |
| Hungary | OTP Bank |
| India | ICICI Bank |
| Israel | Bank Hapoalim |
| Italy | Banca Intesa |
| Japan | Mitsubishi Tokyo Financial Group |
| Kazakhstan | Kazkommertsbank |
| Kuwait | National Bank of Kuwait |
| Latvia | Parex Bank |
| Lithuania | Vilniaus Bankas |
| Malaysia | Maybank |
| Mexico | Banamex |
| Moldova | Victoriabank |
| Netherlands | ABN AMRO Bank |
| New Zealand | ANZ |
| Nigeria | First Bank of Nigeria |
| Norway | DnB NOR |
| Oman | BankMuscat |
| Pakistan | National Bank of Pakistan |
| Poland | Bank Handlowy |
| Portugal | Millennium bcp |
| Qatar | Qatar National Bank |
| Russia | International Moscow Bank |
| Saudi Arabia | Arab National Bank |
| Singapore | DBS |
| Slovak Republic | Tatra Banka |
| Slovenia Nova | Ljubljanska Banka |
| South Africa | Standard Bank |
| South Korea | Korea Exchange Bank |
| Spain | Banco Santander Central Hispano |
| Sweden | Nordea |
| Switzerland | UBS |
| Taiwan | Chinatrust Commercial Bank |
| Thailand | Bangkok Bank |
| Turkey | Akbank |
| UAE | National Bank of Dubai |
| Ukraine | Privatbank |
| United Kingdom | Royal Bank of Scotland |
| United States | Citigroup |
| United States (Honorable Mention) | JPMorgan Chase |
| United States (Honorable Mention) | Bank of New York |
| Venezuela | Banco Mercantil |


Digg
Del.icio.us
Reddit
StumbleUpon
Technorati
Newsvine
Googlize this
Order Reprint



RSS
Feeds