Timor-Leste Country Report: GDP data and GDP forecasts; economic, financial and trade information; the best banks in Timor-Leste; country and population overview

DATA ON GDP AND ECONOMIC INFORMATION

DATA ON TRADE AND COMPETITIVENESS
| Current account balance |  | US$ 1.4 billion (2009 estimate)(After 2008) |
| Current account balance by percentage of GDP |  | 196.9% of GDP (2007 estimate)(2009) |
| Exports as percent of GDP (Exports of goods and services) |  | N/A (Data released on December 2010) |
| Shares in world total merchandising export |  | N/A(2007) (Data were released in Nov 2011 and refer to 2010) |
| Shares in world total commercial services export |  | N/A(2007) (Data were released in Nov 2011 and refer to 2010) |
| Total exports |  | N/A |
| Export commodities |  | coffee, sandalwood, marble; note - potential for oil and vanilla exports |
| Total imports |  | US$202 million (2004 estimate) |
| Import commodities |  | food, gasoline, kerosene, machinery |
| Exports - major partners |  | N/A |
| Imports - major partners |  | N/A |
| FDI inflows |  | | 2008 | 2009 | 2010 | | | US$40 million | US$50 million(2009) | US$280 million(2009) | |
|
| FDI outflows |  | |
| Value of cross-border M&A, by country of purchaser |  | | 2008 | 2009 | 2010 | 2011 | | N/A | N/A(2009) | N/A(2009) | N/A |
|
| Cross-border M&A deals worth over $3 billion completed in 2008 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | N/A (for a monthly update on M&A click here ) |
| Cross-border M&A deals worth over $3 billion completed in 2010 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | N/A(2008 estimate) (for a monthly update on M&A click here ) |
Best countries for doing business World Bank/IFC Doing Business Project (Economies are ranked on their ease of doing business, from 1 – 183. A high ranking means the regulatory environment is more conducive to the starting and operation of a local firm.) |  | Overall ranking: 174 out of 183 countries(2009) (2010) Subcategories: Starting a business: 167 out of 183 countries(2009) Registering property: 183 out of 183 countries Paying Taxes: 20 out of 183 countries Getting credit: 182 out of 183 countries Protecting investors: 132 out of 183 countries Trading across border: 91 out of 183 countries Enforcing Contracts: 183 out of 183 countries (2010) |
Global competitiveness ranking (ranking by country on a basis of 142, the first is the best) |  | 131 (2011/2012) |
Index of Economic Freedom WSJ and Heritage Foundation |  | Ranking: 170 Score: 42.8 (Repressed) (2009) (100=totally free 0=totally repressed ) |

COUNTRY AND POPULATION OVERVIEW

GLOBAL FINANCE RANKINGS AND AWARDS

ARTICLES AND COUNTRIES REPORTS FROM GLOBAL FINANCE ARCHIVE