Montenegro Country Report: GDP data and GDP forecasts; economic, financial and trade information; the best banks in Montenegro; country and population overview

DATA ON GDP AND ECONOMIC INFORMATION

DATA ON TRADE AND COMPETITIVENESS
| Current account balance |  | US$ -1 billion (2010 estimate)(After 2008) |
| Current account balance by percentage of GDP |  | -24.5% of GDP (2009 estimate)(2009) |
| Exports as percent of GDP (Exports of goods and services) |  | 34.3% (2009) (Data released on December 2010) |
| Shares in world total merchandising export |  | 0%(2007) (Data were released in Nov 2011 and refer to 2010) |
| Shares in world total commercial services export |  | 0.03%(2007) (Data were released in Nov 2011 and refer to 2010) |
| Total exports |  | N/A |
| Export commodities |  | N/A |
| Total imports |  | US$601.7 million (2003) |
| Import commodities |  | N/A |
| Exports - major partners |  | N/A |
| Imports - major partners |  | N/A |
| FDI inflows |  | | 2008 | 2009 | 2010 | | | US$960 million | US$1,527 million(2009) | US$760 million(2009) | |
|
| FDI outflows |  | | 2008 | 2009 | 2010 | | | US$108 million | US$46 million | US$29 million | |
|
| Value of cross-border M&A, by country of purchaser |  | | 2008 | 2009 | 2010 | 2011 | | N/A | N/A(2009) | N/A(2009) | N/A |
|
| Cross-border M&A deals worth over $3 billion completed in 2008 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | N/A (for a monthly update on M&A click here ) |
| Cross-border M&A deals worth over $3 billion completed in 2010 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | N/A(2008 estimate) (for a monthly update on M&A click here ) |
Best countries for doing business World Bank/IFC Doing Business Project (Economies are ranked on their ease of doing business, from 1 – 183. A high ranking means the regulatory environment is more conducive to the starting and operation of a local firm.) |  | Overall ranking: 66 out of 183 countries(2009) (2010) Subcategories: Starting a business: 51 out of 183 countries(2009) Registering property: 116 out of 183 countries Paying Taxes: 139 out of 183 countries Getting credit: 32 out of 183 countries Protecting investors: 28 out of 183 countries Trading across border: 34 out of 183 countries Enforcing Contracts: 135 out of 183 countries (2010) |
Global competitiveness ranking (ranking by country on a basis of 142, the first is the best) |  | 60 (2011/2012) |
Index of Economic Freedom WSJ and Heritage Foundation |  | Ranking: 76 Score: 62.5 (Moderately Free) (2009) (100=totally free 0=totally repressed ) |

COUNTRY AND POPULATION OVERVIEW
| Time zone |  | UTC+1 |
| Total area |  | 13,812 km2 (2006) |
| Capital |  | Podgorica (2009) |
| Currency |  | euros (EUR) (2009) |
| Government type |  | republic (2009) |
| Languages |  | Serbian 63.6%, Montenegrin (official) 22%, Bosnian 5.5%, Albanian 5.3%, unspecified 3.7% (2003 census) |
| Religions |  | Orthodox 74.2%, Muslim 17.7%, Catholic 3.5%, other 0.6%, unspecified 3%, atheist 1% (2003 census) |
| Total population |  | | 1980 | 1990 | 2000 | 2010* | 2015** | | N/A | N/A | N/A | N/A | N/A |
*Estimate **Forecast |
| Urban population as % of total population |  | | 1960 | 1980 | 2000 | 2009 | | 18.8% | 36.8% | 58.5% | 59.8% |
|
| Population median age |  | 35.0 years (2006) |
| Population growth rate |  | 0.3% (2009) |
| Life expectancy |  | 74 years (2007) |
| Adult literacy |  | N/A |
| % of population living on less than $2 a day |  | <2% (2011) |
| Inequality of wealth distribution (Gini index) |  | 30 (2008) (0=perfect equality, 100=absolute inequality) |
| Freedom House rating |  | Political Rights:3 Civil Liberties:2 (2010) (1 represents the most free, 7 the least free) |
| Total telephone subscribers as % of population |  | 212.12% (2010) (sum of fixed telephone lines and mobile cellular subscribers) |
| Internet users as % of total population |  | 52% (Data were released in 2011 and refer to 2010) |
| Cost of living index (ranking by city on a basis of 214; the 1st is the most expensive and the 214th is the least expensive) |  | N/A |
CO2 emissions (Metric tons of CO2 per capita) |  | 3.1349 (2008) |

GLOBAL FINANCE RANKINGS AND AWARDS

ARTICLES AND COUNTRIES REPORTS FROM GLOBAL FINANCE ARCHIVE