| Current account balance |  | US$ 12.7 billion (2010 estimate)(After 2008) |
| Current account balance by percentage of GDP |  | 5.2% of GDP (2010 estimate)(2009) |
| Exports as percent of GDP (Exports of goods and services) |  | 212.5% (2008) (Data released on December 2010) |
| Shares in world total merchandising export |  | 2.63%(2007) (Data were released in Nov 2011 and refer to 2010) |
| Shares in world total commercial services export |  | 2.88%(2007) (Data were released in Nov 2011 and refer to 2010) |
| Total exports |  | US$388.6 billion f.o.b. (2010 estimate) |
| Export commodities |  | electrical machinery and appliances, textiles, apparel, footwear, watches and clocks, toys, plastics |
| Total imports |  | US$387.9 billion (2008 estimate) |
| Import commodities |  | raw materials and semi-manufactures, consumer goods, capital goods, foodstuffs, fuel (most is re-exported) |
| Exports - major partners |  | China 48.7%, US 13.7%, Japan 4.5% (2007) |
| Imports - major partners |  | China 46.3%, Japan 10%, Taiwan 7.1%, Singapore 6.8%, US 4.9%, South Korea 4.2% (2007) |
| FDI inflows |  | | 2008 | 2009 | 2010 | | | US$59,621 million | US$52,394 million(2009) | US$68,904 million(2009) | |
|
| FDI outflows |  | | 2008 | 2009 | 2010 | | | US$50,581 million | US$63,991 million | US$76,077 million | |
|
| Value of cross-border M&A, by country of purchaser |  | | 2008 | 2009 | 2010 | 2011 | | US$-1,048 million | US$7,461 million(2009) | US$14,455 million(2009) | US$-1,325 million |
|
| Cross-border M&A deals worth over $3 billion completed in 2008 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | China Unicom Ltd, China Netcom Group Corp (Hong Kong)Ltd, Hong Kong, China, $7.8 billion
(for a monthly update on M&A click here ) |
| Cross-border M&A deals worth over $3 billion completed in 2010 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | Investor Group, EDF Energy PLC, United Kingdom, $9.1 billion China Lounge Investments Ltd, Denway Motors Ltd, Hong Kong, China, $4.1 billion (2008 estimate) (for a monthly update on M&A click here ) |
Best countries for doing business World Bank/IFC Doing Business Project (Economies are ranked on their ease of doing business, from 1 – 183. A high ranking means the regulatory environment is more conducive to the starting and operation of a local firm.) |  | Overall ranking: 2 out of 183 countries(2009) (2010) Subcategories: Starting a business: 6 out of 183 countries(2009) Registering property: 56 out of 183 countries Paying Taxes: 3 out of 183 countries Getting credit: 2 out of 183 countries Protecting investors: 3 out of 183 countries Trading across border: 2 out of 183 countries Enforcing Contracts: 2 out of 183 countries (2010) |
Global competitiveness ranking (ranking by country on a basis of 142, the first is the best) |  | 11 (2011/2012) |
Index of Economic Freedom WSJ and Heritage Foundation |  | Ranking: 1 Score: 89.7 (Free) (2009) (100=totally free 0=totally repressed ) |