The Cocos (Keeling) Islands Country Report: GDP data and GDP forecasts; economic, financial and trade information; the best banks in The Cocos (Keeling) Islands; country and population overview

DATA ON GDP AND ECONOMIC INFORMATION

DATA ON TRADE AND COMPETITIVENESS
| Current account balance |  | N/A(After 2008) |
| Current account balance by percentage of GDP |  | N/A(2009) |
| Exports as percent of GDP (Exports of goods and services) |  | N/A (Data released on December 2010) |
| Shares in world total merchandising export |  | N/A(2007) (Data were released in Nov 2011 and refer to 2010) |
| Shares in world total commercial services export |  | N/A(2007) (Data were released in Nov 2011 and refer to 2010) |
| Total exports |  | N/A |
| Export commodities |  | copra |
| Total imports |  | US$NA |
| Import commodities |  | foodstuffs |
| Exports - major partners |  | N/A |
| Imports - major partners |  | N/A |
| FDI inflows |  | | 2008 | 2009 | 2010 | | | N/A | N/A(2009) | N/A(2009) | |
|
| FDI outflows |  | |
| Value of cross-border M&A, by country of purchaser |  | | 2008 | 2009 | 2010 | 2011 | | N/A | N/A(2009) | N/A(2009) | N/A |
|
| Cross-border M&A deals worth over $3 billion completed in 2008 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | N/A (for a monthly update on M&A click here ) |
| Cross-border M&A deals worth over $3 billion completed in 2010 (Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |  | N/A(2008 estimate) (for a monthly update on M&A click here ) |
Best countries for doing business World Bank/IFC Doing Business Project (Economies are ranked on their ease of doing business, from 1 – 183. A high ranking means the regulatory environment is more conducive to the starting and operation of a local firm.) |  | Overall ranking: N/A(2009) (2010) Subcategories: Starting a business: N/A(2009) Registering property: N/A Paying Taxes: N/A Getting credit: N/A Protecting investors: N/A Trading across border: N/A Enforcing Contracts: N/A (2010) |
Global competitiveness ranking (ranking by country on a basis of 142, the first is the best) |  | N/A (2011/2012) |
Index of Economic Freedom WSJ and Heritage Foundation |  | N/A (2009) (100=totally free 0=totally repressed ) |

COUNTRY AND POPULATION OVERVIEW

GLOBAL FINANCE RANKINGS AND AWARDS

ARTICLES AND COUNTRIES REPORTS FROM GLOBAL FINANCE ARCHIVE