Sources and Links |
![]() |
| Central bank | Bank for International Settlements |
| International Reserves | IMF and World Bank |
| Gross Domestic Product - GDP | World Bank - World Development Indicators October 2009 |
| GDP (Purchasing Power Parity) | World Bank - World Development Indicators October 2009 |
| Real GDP growth | |
| GDP per capita - current prices | IMF - World Economic Outlook October 2009 |
| GDP per capita - PPP | IMF - World Economic Outlook October 2009 |
| GDP (PPP) - share of world total | IMF - World Economic Outlook October 2009 |
| GDP - composition by sector |
|
| Gross domestic expenditure on R&D (% of GDP) | |
| Inflation | IMF - World Economic Outlook October 2009 |
| Unemployment rate | IMF - World Economic Outlook October 2009 CIA - World Fact Book |
| Household saving rates | OECD |
| Public debt (% of GDP) | OECD |
| Government bond ratings | |
| Market value of publicly traded shares | CIA - World Fact Book |
| Largest companies in the United States | Forbes Global 2000 |
| FT top 50 banks in the world by market value 2009 |
| Current account balance | IMF - World Economic Outlook |
| Shares in world total merchandising export | WTO - Trade Profiles |
| Shares in world total commercial services export | WTO - Trade Profiles |
| Total exports | CIA - World Fact Book |
| Export commodities | CIA - World Fact Book |
| Total imports | CIA - World Fact Book |
| Import commodities | CIA - World Fact Book |
| Exports - major partners | CIA - World Fact Book |
| Imports - major partners | CIA - World Fact Book |
| Inward FDI flows by host economy | UN - UNCTAD |
| Outward FDI flows by host economy | UN - UNCTAD |
| Value of cross-border M&A, by country of purchaser | UN - UNCTAD |
| Cross-border M&A deals worth over $3 billion completed in 2007
(Acquiring company, Acquired company, Country of the acquired company, Value of the deal) |
|
|
Best countries for doing business (ranking by country on a basis of 181, the first is the best) |
World Bank - Doing Business |
| Global competitiveness ranking (ranking by country on a basis of 133, the first is the best) |
World Economic Forum |
| Economic freedom index | The Heritage Foundation |
| Time zone | BIPM - International Bureau of Weights and Measures |
| Total area | UN - Demographic Yearbook |
| Capital | |
| Currency | |
| Government type | CIA - World Fact Book |
| Languages | CIA - World Fact Book |
| Religions | CIA - World Fact Book |
| Total population | IMF - World Economic Outlook |
| Urban population as % of total population | UN - World Health Organization |
| Population median age | UN - World Health Organization |
| Population growth rate | UN - World Health Organization |
| Life expectancy | Unicef - The State of the World's Children 09 |
| Adult literacy | Unicef - The State of the World's Children 09 |
| % of population living on less than $2 a day | World Bank - World Development Indicators |
| Inequality of wealth distribution (Gini index) | World Bank - World Development Indicators |
| Freedom House rating | Freedom House |
| Total telephone subscribers as % of population | UN - International Telecommunication Union |
| Internet users as % of total population | UN - International Telecommunication Union |
| Cost of living - Mercer index
(ranking by city on a basis of 143; the 1st is the most expensive and the 143rd is the least expensive; New York is the base city) |
Mercer index |
| CO2 emissions | United Nations Millennium Development Goals |

Sources for Country Economic Reports & GDP Data
Mister Wong
Digg
Del.icio.us
Reddit
StumbleUpon
Yahoo
Technorati
Newsvine
Blinkbits
Googlize this






RSS Feeds