Taxes paid by corporations can be measured in a number of ways, including the marginal corporate tax rate and the total taxes paid as a percentage of profits.

Project Coordinator: S.J. Yun

Overall, KPMG’s analysis is that “corporate tax rates in many countries have stabilized after a decade of decline”. In a context of lower corporate tax rates, however, “tax authorities in the vast majority of developed countries are facing pressure to increase revenues from their tax base with fewer resources,” states the latest KPMG International, Corporate and Indirect Tax Survey. “This has led to tax authorities pursuing more tax audits and investigations leading to larger adjustments, with more potential for penalties and interest.” Additionally, authorities from the EU, the OECD and the G20 are looking for more stringent cooperation among their members in order to increase transparency and make revenue collection more effective.

Sorted from 2015 Tax Rates Column.
Data is from KPMG International, Corporate and Indirect Tax Survey 2015.

Country
2006
2010
2011
2012
2013
2014
2015
United Arab Emirates 55 55 55 55 55 55 55
United States 40 40 40 40 40 40 40
Argentina 35 35 35 35 35 35 35
Malta 35 35 35 35 35 35 35
Sudan 35 15 35 35 35 35 35
Zambia 35 35 35 35 35 35 35
India 33.66 33.99 32.44 32.45 33.99 33.99 34.61
Brazil 34 34 34 34 34 34 34
Venezuela 34 34 34 34 34 34 34
Belgium 33.99 33.99 33.99 33.99 33.99 33.99 33.99
France 33.33 33.33 33.33 33.33 33.33 33.33 33.33
North America average 38.05 35.5 34 33 33 33.25 33.25
Japan 40.69 40.69 40.69 38.01 38.01 35.64 33.06
Cameroon           33
Namibia     34 34 33 33 33
Pakistan 35 35 35 35 35 34 33
Mozambique 32 32 32 32 32 32 32
Italy 37.25 31.4 31.4 31.4 31.4 31.4 31.4
Angola 35 35 35 35 35 35 30
Australia 30 30 30 30 30 30 30
Costa Rica 30 30 30 30 30 30 30
El Salvador     30 30 30 30
Honduras 30 25 35 35 35 30 30
Kenya       30 30 30 30
Malawi       30 30 30 30
Mexico 29 30 30 30 30 30 30
Morocco         30 30 30
Nigeria 30 30 30 30 30 30 30
Papua New Guinea 30 30 30 30 30 30 30
Peru 30 30 30 30 30 30 30
Philippines 35 30 30 30 30 30 30
Sierra Leone         30 30
Tanzania 30 30 30 30 30 30
Uganda 30 30 30 30 30 30 30
Germany 38.34 29.41 29.37 29.48 29.55 29.58 29.65
Luxembourg 29.63 28.59 28.8 28.8 29.22 29.22 29.22
Africa average 30.82 28.38 28.55 29.02 28.29 27.85 28.03
Aruba 35 28 28 28 28 28 28
New Zealand 33 30 28 28 28 28 28
South Africa 36.89 34.55 34.55 34.55 28 28 28
Spain 35 30 30 30 30 30 28
Sri Lanka 32.5 35 28 28 28 28 28
Bangladesh 30 27.5 27.5 27.5 27.5 27.5 27.5
Americas average 29.97 28.28 29.28 28.67 28.35 27.96 27.14
Dominican Republic 30 25 29 29 29 28 27
Norway 28 28 28 28 28 27 27
Samoa 29 27 27 27 27 27 27
Oceania average 30.6 29 28.6 28.6 27 27 27
Latin America average 29.07 27.52 28.83 28.3 27.96 27.52 26.61
Canada 36.1 31 28 26 26 26.5 26.5
Israel 31 25 24 25 25 26.5 26.5
Greece 29 24 20 20 26 26 26
Zimbabwe 30.9 25.75 25.75 25.75 25.75 25.75 25.75
Austria 25 25 25 25 25 25 25
Barbados 25 25 25 25 25 25 25
Bolivia   25 25 25 25 25 25
China 33 25 25 25 25 25 25
Colombia 35 33 33 33 25 25 25
Curacao     34.5 27.5 27.5 27.5 25
Egypt 20 20 20 25 25 25 25
Ghana         25 25 25
Guatemala 31 31 31 31 31 28 25
Jamaica 33.33 33.33 33.33 33.33 25 25 25
Malaysia 28 25 25 25 25 25 25
Netherlands 29.6 25.5 25 25 25 25 25
Panama 30 27.5 25 25 25 25 25
Trinidad and Tobago   25 25 25 25
Tunisia 35 30 30 30 30 25 25
Uruguay 30 25 25 25 25 25 25
OECD average 27.67 25.7 25.4 25.15 25.32 24.11 24.77
St Maarten           24.5
Korea, Republic of 27.5 24.2 22 24.2 24.2 24.2 24.2
Global average 27.5 24.69 24.5 24.4 23.71 23.64 23.68
Denmark 28 25 25 25 25 24.5 23.5
Algeria         25 19 23
Chile 17 17 20 18.5 20 20 22.5
EU average 24.83 22.93 22.7 22.51 22.75 21.34 22.15
Botswana 25 25 22 22 22 22 22
Ecuador 25 25 24 23 22 22 22
Slovakia 19 19 19 19 23 22 22
Sweden 28 26.3 26.3 26.3 22 22 22
Syria 35 28 28 28 22 22 22
Vietnam 28 25 25 25 25 22 22
Asia average 28.99 23.96 23.1 22.89 22.05 21.91 21.91
Portugal 27.5 25 25 25 25 23 21
Europe average 23.7 21.46 20.81 20.42 20.6 19.68 20.24
Afghanistan 0 20 20 20 20 20 20
Armenia 20 20 20 20 20 20 20
Cambodia 20 20 20 20 20 20
Croatia 20 20 20 20 20 20 20
Estonia 23 21 21 21 21 21 20
Fiji 31 28 28 28 20 20 20
Finland 26 26 26 24.5 24.5 20 20
Iceland 18 18 20 20 20 20 20
Jersey 0 0 0 0 0 0 20
Jordan 25 14 14 14 14 14 20
Kazakhstan 30 20 20 20 20 20 20
Libya   40 20 20 20 20 20
Russia 24 20 20 20 20 20 20
Saudi Arabia 20 20 20 20 20 20 20
Thailand 30 30 30 23 20 20 20
Turkey 20 20 20 20 20 20 20
United Kingdom 30 28 26 24 23 21 20
Yemen 35 35 20 20 20 20 20
Czech Republic 24 19 19 19 19 19 19
Hungary 16 19 19 19 19 19 19
Poland 19 19 19 19 19 19 19
Belarus 24 24 24 18 18 18 18
Ukraine 25 25 25 21 19 18 18
Switzerland 21.3 18.75 18.31 18.06 18.01 17.92 17.92
Singapore 20 17 17 17 17 17 17
Slovenia 25 20 20 18 17 17 17
Taiwan 25 17 17 17 17 17 17
Hong Kong SAR 17.5 16.5 16.5 16.5 16.5 16.5 16.5
Romania 16 16 16 16 16 16 16
Albania 20 10 10 10 10 15 15
Georgia         15 15 15
Iraq         15 15 15
Kuwait 55 15 15 15 15 15 15
Latvia 15 15 15 15 15 15 15
Lebanon       15 15 15
Lithuania 15 15 15 15 15 15 15
Mauritius 25 15 15 15 15 15 15
Serbia 10 10 10 10 15 15 15
Cyprus 10 10 10 10 12.5 12.5 12.5
Ireland 12.5 12.5 12.5 12.5 12.5 12.5 12.5
Liechtenstein   12.5 12.5 12.5 12.5 12.5
Macau 12 12 12 12 12 12 12
Oman 12 12 12 12 12 12 12
Bosnia and Herzegovina 10 10 10 10 10 10 10
Bulgaria 15 10 10 10 10 10 10
Gibraltar 35 22 10 10 10 10 10
Macedonia 15 10 10 10 10 10 10
Paraguay 10 10 10 10 10 10 10
Qatar 35 10 10 10 10 10 10
Montenegro 9 9 9 9 9 9 9
Bahamas 0 0 0 0 0 0 0
Bahrain 0 0 0 0 0 0 0
Bermuda 0 0 0 0 0 0 0
Bonaire,
Saint Eustatius
& Saba
0 0 0 0 0 0 0
Cayman Islands 0 0 0 0 0 0 0
Guernsey 0 0 0 0 0 0 0
Isle of Man 0 0 0 0 0 0 0
Vanuatu 0 0 0 0 0 0 0
Indonesia 30 25 25 25 25 25  
Sint Maarten (Dutch part) 34.5 34.5 34.5 34.5  
Suriname       36 34.5