
Decentralized Social Media Finds A Foothold
Companies may face too many options for brand messaging.
NEW YORK, February 15, 2016 – Global Finance magazine has named its 17th annual World’s Best Investment Banks in an exclusive survey to be published in the April 2016 issue.
UBS was honored as the Best Investment Bank in the world for 2016.
“In the aftermath of the dramatic pullback of U.S. and European banking giants from the investment banking market, it is a new world for both big institutions and for those boutique investment banks that are filling the gap,” said Joseph D. Giarraputo, publisher and editorial director of Global Finance. “With these awards, we honor those firms that understand the market, execute well and create innovative solutions for their clients’ unique needs,” Giarraputo added.
Global Finance editors, with input from industry experts, used a series of criteria—including market share, number and size of deals, service and advice, structuring capabilities, distribution network, efforts to address market conditions, innovation, pricing, after-market performance of underwritings and market reputation—to score and select winners, based on a proprietary algorithm. Deals announced or completed in 2015 were considered.
GLOBAL WINNERS |
|
---|---|
Best Investment Bank | UBS |
Best Boutique Investment Bank | LionTree Advisors |
Best in Emerging Markets | HSBC |
Best in Frontier Markets | Societe Generale |
Best Equity Bank | UBS |
Best Debt Bank | Bank of America Merrill Lynch |
Best M&A Bank | Goldman Sachs |
Best Up & Comer | Haitong Bank |
Most Creative | Itaú BBA |
Best Bank for Equity-linked Debt | UBS |
Best Bank for IPOs | UBS |
Best Bank for Securitization | Citi |
SECTOR WINNERS |
|
---|---|
Consumer | Lazard |
Financial Institutions | UBS |
Healthcare | Mizuho |
Industrials/Chemicals | Bank of America Merrill Lynch |
Infrastructure | BBVA |
Media/Entertainment | Goldman Sachs |
Metals & Mining | BMO Capital Markets |
Oil & Gas | Citi |
Power | Macquarie Group |
Real Estate | UBS |
Technology | Morgan Stanley |
Telecoms | UBS |
REGIONAL WINNERS |
|
---|---|
NORTH AMERICA |
|
Best Investment Bank | J.P. Morgan |
Best Boutique Investment Bank | LionTree Advisors |
Best Equity Bank | Morgan Stanley |
Best Debt Bank | J.P. Morgan |
Best M&A Bank | Goldman Sachs |
Most Innovative | Morgan Stanley |
WESTERN EUROPE |
|
Best Investment Bank | UBS |
Best Boutique Investment Bank | Zaoui & Co |
Best Equity Bank | UBS |
Best Debt Bank | Barclays |
Best M&A Bank | Barclays |
Most Innovative | Société Générale |
NORDIC |
|
Best Investment Bank | Nordea |
Best Boutique Investment Bank | Carnegie Investment Bank |
Best Equity Bank | Nordea |
Best Debt Bank | Danske Bank |
Best M&A Bank | Deutsche Bank |
Most Innovative | Nordea |
CENTRAL & EASTERN EUROPE |
|
Best Investment Bank | VTB Capital |
Best Boutique Investment Bank | Balkan Advisory |
Best Equity Bank | VTB Capital |
Best Debt Bank | Societe Generale |
Best M&A Bank | J.P. Morgan |
Most Innovative | Wood & Co. |
LATIN AMERICA |
|
Best Investment Bank | Itaú BBA |
Best Boutique Investment Bank | Altura Capital |
Best Equity Bank | Deutsche Bank |
Best Debt Bank | Santander |
Best M&A Bank | Itaú BBA |
Most Innovative | Bancolombia |
ASIA-PACIFIC |
|
Best Investment Bank | Nomura |
Best Boutique Investment Bank | Ivory Capital |
Best Equity Bank | CCB International |
Best Debt Bank | BOC International |
Best M&A Bank | Goldman Sachs |
Most Innovative | Haitong Bank |
MIDDLE EAST |
|
Best Investment Bank | Samba Capital |
Best Boutique Investment Bank | Mashreq |
Best Equity Bank | Samba Capital |
Best Debt Bank | GIB |
Best M&A Bank | J.P. Morgan |
Most Innovative | Markaz |
AFRICA |
|
Best Investment Bank | Standard Bank |
Best Boutique Investment Bank | Exotix Partners |
Best Equity Bank | EFG Hermes Investment Banking |
Best Debt Bank | Deutsche Bank |
Best M&A Bank | Standard Bank |
Most Innovative | FBNQuest |
US REGIONAL MIDDLE MARKET PROVIDERS |
|
---|---|
Mid-Atlantic | PNC |
Midwest | Commerce Bancshares |
West Coast | Silicon Valley Bank |
Southwest | Comerica |
Southeast | SunTrust |
COUNTRY WINNERS |
|
---|---|
NORTH AMERICA |
|
Canada | Scotiabank |
US | Morgan Stanley |
EUROPE |
|
Austria | Bank für Tirol und Vorarlberg |
Belgium | BNP Paribas |
Cyprus | AXIA Ventures Group |
Denmark | Danske Bank |
Finland | Pohjola |
France | Societe Generale |
Georgia | Galt & Taggart |
Germany | Deutsche Bank |
Iceland | Kvika banki |
Ireland | Davy Group |
Italy | UniCredit |
Netherlands | ABN Amro |
Norway | Nordea |
Poland | PKO Bank Polski |
Portugal | CaixaBI |
Russia | VTB Capital |
Spain | BBVA |
Sweden | Carnegie |
Switzerland | UBS |
Turkey | Is Investment |
United Kingdom | Barclays |
LATIN AMERICA |
|
Argentia | Bank of America Merrill Lynch |
Brazil | Bradesco BBI |
Chile | Banchile |
Colombia | Bancolombia |
Mexico | BBVA CIB |
Peru | Credicorp Capital Perú |
Puerto Rico | Banco Popular |
ASIA-PACIFIC |
|
Armenia | Ameriabank |
Australia | Macquarie Group |
China | BOC International |
Hong Kong | CCB International |
India | AXIS Bank |
Indonesia | Mandiri Sekuritas |
Japan | Nomura |
Kazakhstan | Kazkommerts Securities |
Malaysia | CIMB |
New Zealand | Macquarie Group |
Pakistan | Habib Bank |
Philippines | First Metro Investment |
Singapore | DBS Bank |
South Korea | NH Investment & Securities |
Taiwan | CTBC Bank |
Thailand | Bangkok Bank |
Vietnam | Vietnam Capital Partners |
MIDDLE EAST |
|
Bahrain | GIB Capital |
Egypt | CI Capital |
Israel | Migdal Investment Banking |
Jordan | J.P. Morgan |
Kuwait | Markaz |
Lebanon | bankmed |
Oman | Bank Muscat |
Qatar | Qatar National Bank |
Saudi Arabia | Samba Capital |
UAE | National Bank of Abu Dabi |
AFRICA |
|
Angola | Standard Bank Angola |
Ghana | Industrial & Commercial Bank of China |
Kenya | CfC Stanbic Bank |
Mauritius | Mauritius Commercial Bank |
Morocco | Attijariwafa Bank |
Mozambique | Standard Bank Mozambique |
Nigeria | FBNQuest |
South Africa | Rand Merchant Bank |
***When referencing this release, please include a link to GFMag.com and a link to coverage of the awards at https://www.gfmag.com/media/press-releases/global-finance-names-worlds-best-investment-banks-2016 as well as the ‘About Global Finance’ paragraph below. Thank you.
About Global Finance
Global Finance, founded in 1987, has a circulation of 50,050 and readers in 180 countries. Global Finance’s audience includes senior corporate and financial officers responsible for making investment and strategic decisions at multinational companies and financial institutions. Global Finance also targets the 8,000 international portfolio investors responsible for more than 80% of all global assets under professional management.
Its website — GFMag.com — offers analysis and articles that are the heritage of 29 years of experience in international financial markets. Global Finance is headquartered in New York, with offices around the world. Global Finance regularly selects the top performers among banks and other providers of financial services. These awards have become a trusted standard of excellence for the global financial community.
For editorial information please contact:
Andrea Fiano | afiano@gfmag.com
To obtain rights to use Global Finance’s awards logo, please contact:
Chris Giarraputo | chris@gfmag.com
The unauthorized use of Global Finance Award logos is strictly prohibited.
No comments yet